 
  
				SC10 Ovenized Crystal Oscillator
 
							 
 		 
	| The SC10 is a high stability ovenized 10 MHz quartz oscillator that combines excellent phase noise, Allan variance, and aging characteristics. Using an SC-cut crystal for lowest phase noise characteristics, and an innovative "electronic double oven" temperature controller to minimize temperature gradients, the SC10 achieves a one second Allan variance of | 
 
  
			SC10 Ovenized Crystal Oscillator
 
						 
  
			SC10 Ovenized Crystal Oscillator
 
						SC10 
The SC10 is a high stability ovenized 10 MHz quartz oscillator that combines excellent phase noise, Allan variance, and aging characteristics. Using an SC-cut crystal for lowest phase noise characteristics, and an innovative "electronic double oven" temperature controller to minimize temperature gradients, the SC10 achieves a one second Allan variance of 
Convenient Options
A number of options can be specified to match the SC10's performance to your requirements. +15 or +24 VDC operation can be specified, and the output is available on SMA, SMB, and SMC connectors, or on a single pin. Aging, noise, temperature stability, and operating temperature range can all be separately specified in one of three grades so you only pay for the performance you need. The electronic fine tuning (EFC) is available with a number of tuning ranges and slopes.
 
| SC10 Specifications | ||||||
| Grade Dependent Specifications | ||||||
| J | K | A | ||||
| Frequency | 10 MHz | 10 MHz | 10 MHz | |||
| Aging (per day) | <1 × 10-9 | <5 × 10-10 | <2 × 10-10 | |||
| Allan var. (1s) | <1 × 10-11 | <5 × 10-12 | <2 × 10-12 | |||
| Phase noise (per Hz) | ||||||
| 10 Hz | <-120 dBc | <-125 dBc | <-130 dBc | |||
| 100 Hz | <-150 dBc | <-150 dBc | <-150 dBc | |||
| 1 kHz | <-158 dBc | <-158 dBc | <-158 dBc | |||
| 10 kHz | <-158 dBc | <-158 dBc | <-158 dBc | |||
| Temp. range (°C) | 0 to 50 | -10 to 60 | -20 to 70 | |||
| Temp. stability (0 to 50 °C) | <±2 × 10-9 | <±1 × 10-9 | <±5 × 10-10 | |||
| Power | ||||||
| Warm-up | 8 W | 8 W | 12 W | |||
| 25 °C | 3 W | 3 W | 3 W | |||
| Output | |
| Output level | 1 Vrms into 50 Ω (+13 dBm) | 
| Output accuracy | ±5 % | 
| Output waveform | Sine wave | 
| Harmonic distortion | -60 dBc | 
| Tuning | |
| Mech. tuning range | >±3 Hz | 
| EFC range & slope | |
| Option 1 | 0 to 10 V, 5 V nominal, +0.5 Hz/V | 
| Option 2 | 0 to 10 V, 5 V nominal, -0.5 Hz/V | 
| Option 3 | -10 to 10 V, 0 V nominal, +0.25 Hz/V | 
| Option 4 | -10 to 10 V, 0 V nominal, -0.25 Hz/V | 
| Option 5 | -5 to 5 V, 0 V nominal, +0.5 Hz/V | 
| Option 6 | -5 to 5 V, 0 V nominal, -0.5 Hz/V | 
| Option 7 | 0 to 6 V, 3 V nominal, +0.75 Hz/V | 
| Option 8 | 0 to 6 V, 3 V nominal, -0.75 Hz/V | 
| General | |
| Output connector | Pin, SMA, SMB, or SMC | 
| Supply voltage | +15 VDC or +24 VDC | 
| Size | 2" × 2" × 4" (WHL) | 
| Weight | 1 lbs. | 
| Warranty | One year parts and labor on defects in materials and workmanship | 
| 1. Low power warm-up option is available. Contact factory for details. 2. Lamp lifetime is the dominant consideration in the design life estimate. The estimate is based on the measured reduction of lamp intensity and the elevation of lamp start voltage with time. | |
